New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | LADDER TRACK AND RELATED ITEMS | . |
LADDER TRACKS | . | . |
47000-01 | Q6130 | LADDER TRACK |
Showing 1 to 3 of 3 entries
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
LADDER TRACKS | . | . |
47001-01 | Q6131 | BRACKET, LADDER TRACK |
Showing 1 to 2 of 2 entries
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
47001-02 | Q4040 | BRACKET, LADDER TRACK, W/ BOLTS |
Showing 1 to 1 of 1 entry
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
47001-03 | Q4041 | BRACKET, LADDER TRACK, W/ THREADED ROD |
Showing 1 to 1 of 1 entry
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
47001-03 | Q4041 | BRACKET, LADDER TRACK, W/ THREADED ROD |
Showing 1 to 1 of 1 entry
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
47001-03 | Q4041 | BRACKET, LADDER TRACK, W/ THREADED ROD |
Showing 1 to 1 of 1 entry
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
47003-01 | Q6132 | LADDER TRACK STOP |
Showing 1 to 1 of 1 entry
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | RECTANGULAR TUBING | . |
47004-08 | . | RECTANGULAR TUBING W/ SPLICE-1 1/2" X 1" X 8' |
47005-08 | Q6068R-4 | RECTANGULAR TUBING W/OUT SPLICE-1 1/2" X 1" X 8' |
47004-10 | Q6068R-2 | RECTANGULAR TUBING W/ SPLICE-1 1/2" X 1" X 10' |
47005-10 | Q6068R-3 | RECTANGULAR TUBING W/OUT SPLICE-1 1/2" X 1" X 10' |
47004-20 | Q6068R-1 | RECTANGULAR TUBING W/ SPLICE-1 1/2" X 1" X 20' |
47005-20 | . | RECTANGULAR TUBING W/OUT SPLICE-1 1/2" X 1" X 20' |
Showing 1 to 7 of 7 entries
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | TELESPAR | . |
UPPER TELESPAR | . | . |
47010-01 | . | UPPER TELESPAR TUBE BRACE- 2 1/2" X 3' 11 3/16" |
47010-02 | . | UPPER TELESPAR TUBE BRACE- 2 1/2" X 4' 11 3/16" |
47010-03 | . | UPPER TELESPAR TUBE BRACE- 2 1/2" X 5' 11 3/16" |
47010-04 | Q6300-6 | UPPER TELESPAR TUBE BRACE- 2 1/2" X 6' 11 3/16" |
47010-05 | . | UPPER TELESPAR TUBE BRACE- 2 1/2" X 7' 11 3/16" |
47010-06 | . | UPPER TELESPAR TUBE BRACE- 2 1/2" X 10' 11 3/16" |
47010-07 | . | UPPER TELESPAR TUBE BRACE- 2 1/2" X 11' 11 3/16" |
47010-08 | . | UPPER TELESPAR TUBE BRACE- 2 1/2" X 12' 11 3/16" |
Showing 1 to 10 of 12 entries
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | 3" R.R. CHNL | . |
47020-02 | . | 3" R.R. CHANNEL STEEL X 2' |
47020-04 | . | 3" R.R. CHANNEL STEEL X 4' |
47020-06 | Q4100-6 | 3" R.R. CHANNEL STEEL X 6' |
47020-08 | . | 3" R.R. CHANNEL STEEL X 8' |
47020-10 | Q4100-10 | 3" R.R. CHANNEL STEEL X 10' |
47020-12 | . | 3" R.R. CHANNEL STEEL X 12' |
47020-14 | . | 3" R.R. CHANNEL STEEL X 14' |
47020-16 | . | 3" R.R. CHANNEL STEEL X 16' |
47020-18 | . | 3" R.R. CHANNEL STEEL X 18' |
Showing 1 to 10 of 11 entries