New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | CROSS CONNECT BAY | . |
25000-01 | Q2000-A | 8' x 23" WITH (8) 5" CABLE RINGS |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | CROSS CONNECT BAY | . |
25000-02 | Q2000-B | 11' 6" x 23" WITH (8) 5" CABLE RINGS |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | RELAY RACK ANGLE TYPE | . |
RELAY RACK ANGLE TYPE (STL) | . | . |
25001-01 | Q2020-1 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1 3/4" MTG- 19" X 7' |
25001-02 | Q2020-2 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1 3/4" MTG- 19" X 7' 6" |
25001-03 | Q2020-3 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1 3/4" MTG- 19" X 8' |
25001-04 | Q2020-4 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1 3/4" MTG- 19" X 9' |
25001-06 | Q2020-5 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1 3/4" MTG- 19" X 11' 6" |
25001-07 | Q2020-6 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1 3/4" MTG- 19" X 11' 8" |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
RELAY RACK ANGLE TYPE (STL) | . | . |
25002-01 | Q2021-1 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1" MTG- 19" X 7' |
25002-02 | Q2021-2 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1" MTG- 19" X 7' 6" |
25002-03 | Q2021-3 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1" MTG- 19" X 8' |
25002-04 | Q2021-4 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1" MTG- 19" X 9' |
25002-06 | Q2021-5 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1" MTG- 19" X 11' 6" |
25002-07 | Q2021-6 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1" MTG- 19" X 11' 8" |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
RELAY RACK ANGLE TYPE (STL) | . | . |
25003-01 | Q2022-1 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1 3/4" MTG- 23" X 7' |
25003-02 | Q2022-2 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1 3/4" MTG- 23" X 7' 6" |
25003-03 | Q2022-3 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1 3/4" MTG- 23" X 8' |
25003-04 | Q2022-4 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1 3/4" MTG- 23" X 9' |
25003-06 | Q2022-5 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1 3/4" MTG- 23" X 11' 6" |
25003-07 | Q2022-6 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1 3/4" MTG- 23" X 11' 8" |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
RELAY RACK ANGLE TYPE (STL) | . | . |
25004-01 | Q2023-1 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1" MTG- 23" X 7' |
25004-02 | Q2023-2 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1" MTG- 23" X 7' 6" |
25004-03 | Q2023-3 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1" MTG- 23" X 8' |
25004-04 | Q2023-4 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1" MTG- 23" X 9' |
25004-06 | Q2023-5 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1" MTG- 23" X 11' 6" |
25004-07 | Q2023-6 | RLY RK ANGEL TYPE, OH, STEEL, BOLTED, W/1" MTG- 23" X 11' 8" |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | RELAY RACK SMAS TYPE | . |
RELAY RACK (STEEL) S.M.A.S. BOX | . | . |
25005-01 | Q2024-1 | RLY RK S.M.A.S. TYPE, OH, STEEL, BOLTED, W/1" MTG- 23" X 7' |
25005-02 | Q2024-2 | RLY RK S.M.A.S. TYPE, OH, STEEL, BOLTED, W/1" MTG- 23" X 7' 6" |
25005-03 | Q2024-3 | RLY RK S.M.A.S. TYPE, OH, STEEL, BOLTED, W/1" MTG- 23" X 8' |
25005-04 | Q2024-4 | RLY RK S.M.A.S. TYPE, OH, STEEL, BOLTED, W/1" MTG- 23" X 9' |
25005-06 | Q2024-5 | RLY RK S.M.A.S. TYPE, OH, STEEL, BOLTED, W/1" MTG- 23" X 11' 6" |
25005-07 | Q2024-6 | RLY RK S.M.A.S. TYPE, OH, STEEL, BOLTED, W/1" MTG- 23" X 11' 8" |
~No Picture Available~
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
RELAY RACK 6" DUCT X19" 1/2"CTR | . | . |
25006-01 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1/2"CTR-19" X 7' |
25006-02 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1/2"CTR-19" X 7'6" |
25006-03 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1/2"CTR-19" X 8' |
25006-04 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1/2"CTR-19" X 9' |
25006-06 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1/2"CTR-19" X 11'6" |
25006-07 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1/2"CTR-19" X 11'8" |
RELAY RACK 6" DUCT X23" 1/2" CTR | . | . |
25007-01 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1/2"CTR-23" X 7' |
25007-02 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1/2"CTR-23" X 7'6" |
25007-03 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1/2"CTR-23" X 8' |
25007-04 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1/2"CTR-23" X 9' |
25007-06 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1/2"CTR-23" X 11'6" |
25007-07 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1/2"CTR-23" X 11'8" |
RELAY RACK 6" DUCT X19" 1 3/4"CTR | . | . |
25008-01 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1 3/4"CTR-19" X 7' |
25008-02 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1 3/4"CTR-19" X 7'6" |
25008-03 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1 3/4"CTR-19" X 8' |
25008-04 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1 3/4"CTR-19" X 9' |
25008-06 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1 3/4"CTR-19" X 11'6" |
25008-07 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1 3/4"CTR-19" X 11'8" |
RELAY RACK 6" DUCT X23" 1 3/4" CTR | . | . |
25009-01 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1 3/4"CTR-23" X 7' |
25009-02 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1 3/4"CTR-23" X 7'6" |
25009-03 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1 3/4"CTR-23" X 8' |
25009-04 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1 3/4"CTR-23" X 9' |
25009-06 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1 3/4"CTR-23" X 11'6" |
25009-07 | . | EQ. RACK KIT FS DS W/ 6" UPRIGHTS,2 TOP ANGLE ,1 3/4"CTR-23" X 11'8" |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | ECONO. RACK AND RELATED ITEMS | . |
ECONO RACK | . | . |
25010-01 | Q2026-1 | ECONO EQUIP.RK,1 3/4" MTG- 17" X 36" |
25010-02 | Q2026-2 | ECONO EQUIP.RK,1 3/4" MTG- 24" X 48" |
25010-03 | Q2026-3 | ECONO EQUIP.RK,1 3/4" MTG- 31" X 60" |
25010-04 | Q2026-4 | ECONO EQUIP.RK,1 3/4" MTG- 38" X 72" |
DATA RACK | ||
25013-01 | . | RLY RACK,SSTD,DSD,1 TOP ANGLES ,EIA,1 3/4" MTG BOLTED,ALUMINUM-24"X 7' |
25014-01 | . | RLY RACK,SSTD,DSD,2 TOP ANGLES ,EIA,1 3/4" MTG BOLTED,ALUMINUM-24"X 7' |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
ECONO RACK HDWR. | . | . |
25011-01 | Q2028-A | ECONO RACK, WALL MOUNTING HARDWARE |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
ECONO RACK HDWR. | . | . |
25011-02 | Q2028-B | ECONO RACK, GATED RACK HARDWARE |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
ECONO RACK HDWR. | . | . |
25011-03 | Q2028-C | ECONO RACK, CASTER SUPPORT HARDWARE |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
ECONO RACK HDWR. | . | . |
25012-01 | Q2029 | ECONO RACK, CASTERS |