New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | GALVANIZED 1" PIPE | . |
64000-01 | Q6067-1 | 1" PIPE- 1' |
64000-02 | Q6067-2 | 1" PIPE- 2' |
64000-03 | Q6067-3 | 1" PIPE- 3' |
64000-04 | Q6067-4 | 1" PIPE- 4' |
64000-05 | Q6067-5 | 1" PIPE- 5' |
64000-06 | Q6067-6 | 1" PIPE- 6' |
64000-07 | Q6067-7 | 1" PIPE- 7' |
64000-08 | Q6067-8 | 1" PIPE- 8' |
64000-09 | Q6067-9 | 1" PIPE- 9' |
64000-10 | Q6067-10 | 1" PIPE- 10' |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | RETAINER SHACKLE(KEY RING) | . |
64005-01 | Q6069 | RETAINER SHACKLE(KEY RING) |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | EQUIP. END CAPS | . |
2-BAR END CAP | . | . |
64006-01 | Q6097-B | 2" FRAMING BAR END CAPS |
1 1/2" BAR END CAP | . | . |
64006-02 | Q6097-D | 1 1/2" FRAMING BAR END CAPS |
AUX CHANNEL END CAP | . | . |
64006-03 | Q6097-A | AUXILIARY CHANNEL END CAPS |
TWIN CHANNEL END CAP | . | . |
64006-04 | Q6097-K | TWIN CHANNEL END CAPS |
NUT COVER | . | . |
64006-05 | Q6097-C | NUT COVER- 5/8" |
RUBBER END CAP FOR 1" PIPE | . | . |
64006-06 | . | . |
SINGLE END CAPS | . | . |
64006-07 | . | 2" FRAMING BAR END CAP-SINGLE |
64006-08 | . | 1 1/2" FRAMING BAR END CAP-SINGLE |
64006-09 | . | AUXILIARY BAR END CAP-SINGLE |
64006-10 | . | TWIN CHANNEL END CAP-SINGLE |
. | SHIMS | . |
64007-01 | . | SHIM-1/32" |
64007-02 | . | SHIM-1/8" |
64007-03 | . | SHIM-1/16" |
64007-04 | . | SHIM-1/4" |
. | FIRE WALL ACCESSORIES | . |
FIRE PROOF BARRIER | . | . |
64008-01 | . | FIRE PROOF BARRIER |
FIRE PROOF PUTTY | . | . |
64009-01 | . | FIRE PROOF PUTTY |
. | TOUCH UP PAINT | . |
SPRAY | . | . |
64010-01 | . | TOUCH UP PAINT, SPRAY- TELECT GRAY |
64010-02 | . | TOUCH UP PAINT, SPRAY- GRAY |
64010-03 | . | TOUCH UP PAINT, SPRAY- NETWORK BLUE |
64010-04 | . | TOUCH UP PAINT, SPRAY- C.O. WHITE |
64010-05 | . | TOUCH UP PAINT, SPRAY- BLACK |
64010-06 | . | TOUCH UP PAINT, SPRAY-MAPLE BROWN |
NON SPRAY | . | . |
64011-01 | . | TOUCH UP PAINT, NON SPRAY- GREY |
~No Picture Available~
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | UNISTRUT | . |
1 5/8" X 1 5/8" SOLID | . | . |
64012-01 | . | UNISTRUT, SOLID- 1' X 1 5/8" X 1 5/8" |
64012-02 | . | UNISTRUT, SOLID- 2' X 1 5/8" X 1 5/8" |
64012-03 | . | UNISTRUT, SOLID- 3' X 1 5/8" X 1 5/8" |
64012-04 | . | UNISTRUT, SOLID- 4' X 1 5/8" X 1 5/8" |
64012-05 | . | UNISTRUT, SOLID- 5' X 1 5/8" X 1 5/8" |
64012-06 | . | UNISTRUT, SOLID- 6' X 1 5/8" X 1 5/8" |
64012-07 | . | UNISTRUT, SOLID- 7' X 1 5/8" X 1 5/8" |
64012-08 | . | UNISTRUT, SOLID- 8' X 1 5/8" X 1 5/8" |
64012-09 | . | UNISTRUT, SOLID- 9' X 1 5/8" X 1 5/8" |
64012-10 | . | UNISTRUT, SOLID- 10' X 1 5/8" X 1 5/8" |
1 5/8" X 1 7/8" SOLID | . | . |
64013-01 | . | UNISTRUT, SOLID- 1' X 1 5/8" X 1 7/8" |
64013-02 | . | UNISTRUT, SOLID- 2' X 1 5/8" X 1 7/8" |
64013-03 | . | UNISTRUT, SOLID- 3' X 1 5/8" X 1 7/8" |
64013-04 | . | UNISTRUT, SOLID- 4' X 1 5/8" X 1 7/8" |
64013-05 | . | UNISTRUT, SOLID- 5' X 1 5/8" X 1 7/8" |
64013-06 | . | UNISTRUT, SOLID- 6' X 1 5/8" X 1 7/8" |
64013-07 | . | UNISTRUT, SOLID- 7' X 1 5/8" X 1 7/8" |
64013-08 | . | UNISTRUT, SOLID- 8' X 1 5/8" X 1 7/8" |
64013-09 | . | UNISTRUT, SOLID- 9' X 1 5/8" X 1 7/8" |
64013-10 | . | UNISTRUT, SOLID- 10' X 1 5/8" X 1 7/8" |
1 5/8" X 1 5/8" SLOTTED | . | . |
64014-01 | . | UNISTRUT, SLOTTED- 1' X 1 5/8" X 1 5/8" |
64014-02 | . | UNISTRUT, SLOTTED- 2' X 1 5/8" X 1 5/8" |
64014-03 | . | UNISTRUT, SLOTTED- 3' X 1 5/8" X 1 5/8" |
64014-04 | . | UNISTRUT, SLOTTED- 4' X 1 5/8" X 1 5/8" |
64014-05 | . | UNISTRUT, SLOTTED- 5' X 1 5/8" X 1 5/8" |
64014-06 | . | UNISTRUT, SLOTTED- 6' X 1 5/8" X 1 5/8" |
64014-07 | . | UNISTRUT, SLOTTED- 7' X 1 5/8" X 1 5/8" |
64014-08 | . | UNISTRUT, SLOTTED- 8' X 1 5/8" X 1 5/8" |
64014-09 | . | UNISTRUT, SLOTTED- 9' X 1 5/8" X 1 5/8" |
64014-10 | . | UNISTRUT, SLOTTED- 10' X 1 5/8" X 1 5/8" |
On 1 7/8" Ctrs. | ||
64014-11 | . | UNISTRUT, W/HOLES 9/16"- 1' X 1 5/8" X 1 5/8" |
64014-12 | . | UNISTRUT, W/HOLES 9/16"- 2' X 1 5/8" X 1 5/8" |
64014-13 | . | UNISTRUT, W/HOLES 9/16"- 3' X 1 5/8" X 1 5/8" |
64014-14 | . | UNISTRUT, W/HOLES 9/16"- 4' X 1 5/8" X 1 5/8" |
64014-15 | . | UNISTRUT, W/HOLES 9/16"- 5' X 1 5/8" X 1 5/8" |
64014-16 | . | UNISTRUT, W/HOLES 9/16"- 6' X 1 5/8" X 1 5/8" |
64014-17 | . | UNISTRUT, W/HOLES 9/16"- 7' X 1 5/8" X 1 5/8" |
64014-18 | . | UNISTRUT, W/HOLES 9/16"- 8' X 1 5/8" X 1 5/8" |
64014-19 | . | UNISTRUT, W/HOLES 9/16"- 9' X 1 5/8" X 1 5/8" |
64014-20 | . | UNISTRUT, W/HOLES 9/16"- 10' X 1 5/8" X 1 5/8" |
1 5/8" X 1 7/8" SLOTTED | . | . |
64015-01 | . | UNISTRUT, SLOTTED- 1' X 1 5/8" X 1 7/8" |
64015-02 | . | UNISTRUT, SLOTTED- 2' X 1 5/8" X 1 7/8" |
64015-03 | . | UNISTRUT, SLOTTED- 3' X 1 5/8" X 1 7/8" |
64015-04 | . | UNISTRUT, SLOTTED- 4' X 1 5/8" X 1 7/8" |
64015-05 | . | UNISTRUT, SLOTTED- 5' X 1 5/8" X 1 7/8" |
64015-06 | . | UNISTRUT, SLOTTED- 6' X 1 5/8" X 1 7/8" |
64015-07 | . | UNISTRUT, SLOTTED- 7' X 1 5/8" X 1 7/8" |
64015-08 | . | UNISTRUT, SLOTTED- 8' X 1 5/8" X 1 7/8" |
64015-09 | . | UNISTRUT, SLOTTED- 9' X 1 5/8" X 1 7/8" |
64015-10 | . | UNISTRUT, SLOTTED- 10' X 1 5/8" X 1 7/8" |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | GMT FUSES | . |
64017-01 | Q6049-1 | AMP FUSE- 1/4 |
64017-02 | Q6049-2 | AMP FUSE- 1/2 |
64017-03 | Q6049-3 | AMP FUSE- 3/4 |
64017-04 | Q6049-4 | AMP FUSE- 1 |
64017-05 | Q6049-5 | AMP FUSE- 1 1/3 |
64017-06 | Q6049-6 | AMP FUSE- 1 1/2 |
64017-07 | Q6049-7 | AMP FUSE- 2 |
64017-08 | Q6049-8 | AMP FUSE- 3 |
64017-09 | Q6049-9 | AMP FUSE- 5 |
64017-10 | Q6049-10 | AMP FUSE- 10 |
~No Picture Available~
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
. | GROUND WIRE FOR Q5055 | . |
64020-01 | Q5055D-84 | GROUND WIRE FOR Q5055-84" |
64020-02 | Q5055D-96 | GROUND WIRE FOR Q5055-96" |
64020-03 | Q5055D-108 | GROUND WIRE FOR Q5055-108" |
64020-04 | Q5055D-120 | GROUND WIRE FOR Q5055-120" |
64020-05 | Q5055D-140 | GROUND WIRE FOR Q5055-140" |
. | END CAP FOR BOLT OR A.T. | . |
64021-01 | Q6097G | END CAP FOR BOLT OR A.T.- 1/4" |
64021-02 | . | . |
64021-03 | Q6097H | END CAP FOR BOLT OR A.T.- 3/8" |
64021-04 | Q6097I | END CAP FOR BOLT OR A.T.- 1/2" |
64021-05 | Q6097J | END CAP FOR BOLT OR A.T.- 5/8" |
. | MISC END CAPS | . |
64022-01 | Q6097L | END CAP FOR CABLE BRKT |
64022-02 | Q6097U | END CAP FOR UNISTRUT |
. | TOP HAT SPACERS | . |
64023-01 | . | TOP HAT SPACER-2" |
. | TOP HATS | . |
64024-01 | . | TOP HAT-3/8" X 2" |
64024-02 | . | TOP HAT-3/8" X 4" |
64024-03 | . | TOP HAT-1/2" X 2" |
64024-04 | . | TOP HAT-1/2" X 4" |
64024-05 | . | TOP HAT-5/8" X 2" |
64024-06 | . | TOP HAT-5/8" X 4" |
. | B-DECK EAR | . |
64025-01 | . | B-DECK EAR |
. | TERMINAL BLK MOUNTING EARS | . |
64026-01 | . | TERMINAL BLK MOUNTING EARS |
. | ANGLE BRKT | . |
64027-01 | . | ANGLE BRKT USED WITH 15001-01 |
64027-02 | . | ANGLE BRKT USED WITH 15201-01 |
64028-01 | . | OU LEFT MTG BRACKET W/SCREWS |
64028-02 | . | OU RIGHT MTG BRACKET W/SCREWS |
64028-03 | . | . |
. | . | . |
. | FILLER FOR SIDE BAR OF DIF. WIDTHS | . |
64029-01 | . | FILLER FOR SIDE BAR OF DIFFERENT WIDTHS |
. | SPLICES FOR C.R. | . |
64030-01 | . | SPLICE CLAMP FOR STANDARD CABLE RACK |
64030-02 | . | SPLICE CLAMP FOR 90 DEGREE CABLE RACK |
64030-03 | . | SPLICE CLAMP FOR 45 DEGREE CABLE RACK |
64030-04 | . | SPLICE EDGE CLAMP USED WITH 90 AND 45 DEGREE CLAMP |
64030-05 | . | SPLICE PARALLEL FOR TWIN CHNL. FRAMING CHANNEL |
. | HOLD DOWN PLATE | . |
64031-01 | . | HOLD DOWN PLATE FOR UEF,USED WITH Q2957-1,AND - 2 |
JUNCTION PLATE | . | . |
61039-01 | QM7974-1 | JUNCTION PLATE FOR UEF |
CONTINUITY CLIP | . | . |
61008-01 | . | CONTINUITY CLIP PACKAGE OF 100 |
~No Picture Available~
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
COPPER BAR WALL MTG BRACKETS | . | . |
64032-01 | . | COPPER BAR WALL MTG BRACKET |
CABLE RETAINING POST | . | . |
64033-01 | . | CABLE RETAINING POST 1 1/2" X 5" |
64033-02 | . | CABLE RETAINING POST 1 1/2" X 6" |
64033-03 | . | CABLE RETAINING POST 1 1/2" X 7" |
64033-04 | . | CABLE RETAINING POST 1 1/2" X 8" |
64033-05 | . | CABLE RETAINING POST 1 1/2" X 9" |
64033-06 | . | CABLE RETAINING POST 2" X 5" |
64033-07 | . | CABLE RETAINING POST 2" X 6" |
64033-08 | . | CABLE RETAINING POST 2" X 7" |
64033-09 | . | CABLE RETAINING POST 2" X 8" |
64033-10 | . | CABLE RETAINING POST 2" X 9" |
CORNER CLAMP | . | . |
64034-01 | . | CORNER CLAMP |
MISC. CLIPS | . | . |
61008-01 | . | CONTINUITY CLIP PACKAGE OF 100 |
61008-02 | . | S CLIP FOR CORNER BRACE- 1 1/2" |
61008-03 | . | S CLIP FOR CORNER BRACE- 2" |
61008-04 | . | CABLE RACK WALL CLIP- 1 1/2" |
61008-05 | . | CABLE RACK WALL CLIP- 2" |
RACK ADAPTER SINGLE | 19" X 1 3/4" MTG TO 23" X 1" MTG | . |
64035-01 | . | EQUIP. RACK ADAPTER(ONLY) 19" X 1 3/4" MTG TO 23" X 1" MTG X 1 MNT |
64035-02 | . | EQUIP. RACK ADAPTER(ONLY) 19" X 1 3/4" MTG TO 23" X 1" MTG X 2 MNT |
64035-03 | . | EQUIP. RACK ADAPTER(ONLY) 19" X 1 3/4" MTG TO 23" X 1" MTG X 3 MNT |
64035-04 | . | EQUIP. RACK ADAPTER(ONLY) 19" X 1 3/4" MTG TO 23" X 1" MTG X 4 MNT |
64035-05 | . | EQUIP. RACK ADAPTER(ONLY) 19" X 1 3/4" MTG TO 23" X 1" MTG X 5 MNT |
64035-06 | . | EQUIP. RACK ADAPTER(ONLY) 19" X 1 3/4" MTG TO 23" X 1" MTG X 6 MNT |
New Part Numbers | Old Catalog Numbers | Description |
---|---|---|
FLAT WASHER SQUARE 2" | . | . |
64036-01 | . | FLAT WASHER, 2" SQUARE |
WIRE BRKT | . | . |
64037-01 | . | WIRE BRACKET FOR Q1030B |
MISC BRKTS | . | . |
64038-01 | . | BRKT USED TO INSULATE AUX CHANNEL FROM TOP ANGLE OR WALL ANGLE |
64038-02 | . | BRKT USED TO INSULATE C.R. SIDE BAR FROM PARALLEL AUX. CHANNEL |